August Advertising
- Keymaster Games
- August 20, 2021 – September 8, 2021
Notes
I've created two separate ad spots here. One we'd like to test on the main page plus PARKS/Nightfall/TRAILS game pages. The other we'd like to test on the kids/family games page to compare performance. We're specifically looking to see how Target ads perform on the Kids page and how the Tom Vasel quote ad performs in main page/game page areas.
Site Wide Banner
| Impressions | 250,000 |
|---|---|
| Landing URL | https://www.target.com/p/trails-board-game-a-parks-game/-/A-82006578#lnk=sametab |
| Start Date & Time | August 18, 2021 12:00 am CST |
| End Date & Time | September 11, 2021 12:00 am CST |
Site Wide Banner
| Impressions | 250,000 |
|---|---|
| Landing URL | https://www.target.com/p/trails-board-game-a-parks-game/-/A-82006578#lnk=sametab |
| Start Date & Time | August 20, 2021 12:00 am CST |
| End Date & Time | September 11, 2021 12:00 am CST |








